Woven Aluminum Wire Cloth
Aluminum wire cloth resists most atmospheric influences. It is lightweight and a good electrical conductor. The most common aluminum alloy woven is 5000 Series.
Mesh | Wire diameter | Width | pounds | Opening area |
Inch | mm | Inch | mm |
2 mesh | 0.047 | 1.193 | 0.453 | 11.51 | 0.097 | 82.10% |
2 mesh | 0.063 | 1.6 | 0.437 | 11.1 | 0.175 | 76.40% |
4 mesh | 0.047 | 1.193 | 0.203 | 5.16 | 0.196 | 65.90% |
4 mesh | 0.063 | 1.6 | 0.187 | 4.75 | 0.358 | 55.90% |
8 mesh | 0.02 | 0.508 | 0.105 | 2.67 | 0.07 | 80.00% |
8 mesh | 0.028 | 0.711 | 0.097 | 2.46 | 0.14 | 60.20% |
10 mesh | 0.02 | 0.508 | 0.08 | 2.03 | 0.089 | 64.00% |
12 mesh | 0.023 | 0.584 | 0.06 | 1.53 | 0.144 | 52.40% |
14 mesh | 0.02 | 0.508 | 0.051 | 1.3 | 0.127 | 51.80% |
16 mesh | 0.018 | 0.457 | 0.0445 | 1.13 | 0.118 | 50.70% |
18 mesh | 0.018 | 0.457 | 0.0375 | 0.95 | 0.134 | 45.70% |
20 mesh | 0.016 | 0.406 | 0.034 | 0.86 | 0.118 | 46.20% |
The aluminum specifications listed above are normally available from stock for prompt delivery. Many other screen specifications can be produced in aluminum although a substantial minimum order may apply.

Contact us