Silver wire cloth is a precious product of wire mesh with the best electric conductivity and heat transfer performance. It also has good ductility, so you can cut it into different shapes to meet application needs.
Silver wire mesh can be used for electrode mesh or battery collector mesh. What's more, with good chemical stability, it can be made into high-precision filtration equipment. And silver wire cloth is also designed for decoration.

Specifications of silver wire cloth:
- Width: 0.3–2 m.
- Length/roll: 10–30 m or customized.
- Weaving methods: plain weave, twill weave, dutch weave.
- Packing:
- Wrapped with moisture-proof paper, plastic film ,or can be customized;
- In wooden cases or cartons.
Specifications of Silver Wire Cloth |
|
Mesh | Wire Diameter | Opening (mm) |
mm | inch |
2 mesh | 1.8 | 0.071 | 10.9 |
3 mesh | 1.6 | 0.063 | 6.866 |
4 mesh | 1.2 | 0.047 | 5.15 |
5 mesh | 0.91 | 0.036 | 4.17 |
6 mesh | 0.711 | 0.028 | 3.522 |
8 mesh | 0.61 | 0.024 | 2.565 |
10 mesh | 0.508 | 0.02 | 2.032 |
12 mesh | 0.457 | 0.018 | 1.66 |
14 mesh | 0.417 | 0.016 | 1.397 |
16 mesh | 0.345 | 0.014 | 1.243 |
18 mesh | 0.315 | 0.012 | 1.096 |
20 mesh | 0.315 | 0.0124 | 0.955 |
22 mesh | 0.315 | 0.0124 | 0.84 |
24 mesh | 0.315 | 0.0124 | 0.743 |
26 mesh | 0.295 | 0.0116 | 0.682 |
28 mesh | 0.295 | 0.0116 | 0.612 |
30 mesh | 0.274 | 0.011 | 0.573 |
32 mesh | 0.254 | 0.01 | 0.54 |
34 mesh | 0.234 | 0.0092 | 0.513 |
36 mesh | 0.234 | 0.0092 | 0.472 |
38 mesh | 0.213 | 0.0084 | 0.455 |
40 mesh | 0.193 | 0.0076 | 0.442 |
42 mesh | 0.193 | 0.0076 | 0.412 |
44 mesh | 0.173 | 0.0068 | 0.404 |
46 mesh | 0.173 | 0.0068 | 0.379 |
48 mesh | 0.173 | 0.0068 | 0.356 |
50 mesh | 0.173 | 0.0068 | 0.335 |
60 × 50 mesh | 0.193 | 0.0076 | - |
60 × 50 mesh | 0.173 | 0.0068 | - |
60 mesh | 0.173 | 0.0068 | 0.25 |
70 mesh | 0.132 | 0.0052 | 0.231 |
80 mesh | 0.122 | 0.0048 | 0.196 |
90 mesh | 0.112 | 0.0044 | 0.17 |
100 mesh | 0.012 | 0.004 | 0.152 |
120 × 108 mesh | 0.091 | 0.0036 | - |
120 mesh | 0.081 | 0.0032 | 0.131 |
140 mesh | 0.061 | 0.0024 | 0.12 |
150 mesh | 0.061 | 0.0024 | 0.108 |
160 mesh | 0.061 | 0.0024 | 0.098 |
180 mesh | 0.051 | 0.002 | 0.09 |
200 mesh | 0.051 | 0.002 | 0.076 |
220 mesh | 0.051 | 0.002 | 0.065 |
250 mesh | 0.041 | 0.0016 | 0.061 |
280 mesh | 0.035 | 0.0014 | 0.056 |
300 mesh | 0.031 | 0.0012 | 0.054 |
320 mesh | 0.031 | 0.0012 | 0.046 |
330 mesh | 0.031 | 0.0012 | 0.042 |
350 mesh | 0.031 | 0.0012 | 0.039 |
360 mesh | 0.025 | 0.00098 | 0.0385 |
400 mesh | 0.025 | 0.00098 | 0.0385 |
Silver wire cloth features:
- High electric conductivity and heat transfer performance;
- Good chemical stability;
- Good ductility;
- Shiny surface.
Silver wire cloth applications:
- Used for battery collector mesh, electrodes, and battery skeleton mesh;
- Made into the high precision filter;
- Designed into decoration.


Contact us